Period: from / through / View Sales
Report range cannot exceed 12 months.
(Reports can take approximately 1-3 mins to render.)
Sales Report Help Document
(click link to open/download PDF)
Physical Book Distribution
Date Description Transaction Qty Wholesale $ Distribution Fee Freight Fee Print Fee Return Fee SubTotal
1/19/2017 Ingram OrderOut-Wholesaler 25 $314.44 ($56.60) ($29.92) $0.00 - ($86.52)
1/19/2017 Ingram OrderOut-Wholesaler 25 $314.44 ($56.60) ($27.03) $0.00 - ($83.63)
1/23/2017 Amazon.com OrderOut-Bookstore 2 $25.16 ($4.53) ($4.47) $0.00 - ($9.00)
1/23/2017 Amazon.com OrderOut-Bookstore 3 $37.73 ($6.79) ($5.54) $0.00 - ($12.33)
1/23/2017 Amazon.com OrderOut-Bookstore 3 $37.73 ($6.79) ($5.54) $0.00 - ($12.33)
1/23/2017 Amazon.com OrderOut-Bookstore 2 $25.16 ($4.53) ($4.47) $0.00 - ($9.00)
1/23/2017 Amazon.com OrderOut-Bookstore 4 $50.31 ($9.06) ($6.59) $0.00 - ($15.65)
1/23/2017 Amazon.com OrderOut-Bookstore 6 $75.47 ($13.58) ($8.16) $0.00 - ($21.75)
1/23/2017 Amazon.com OrderOut-Bookstore 2 $25.16 ($4.53) ($4.47) $0.00 - ($9.00)
1/23/2017 Amazon.com OrderOut-Bookstore 2 $25.16 ($4.53) ($4.47) $0.00 - ($9.00)
1/23/2017 Amazon.com OrderOut-Bookstore 3 $37.73 ($6.79) ($5.54) $0.00 - ($12.33)
Total: ($280.53)
Royalty Sales
Royalty Sales
My Team
My Project Team |
---|
|
|
|
© 2001-2017 Salem Author Services